Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 3 | 7 | 2 | 1 | 0 | 14 | 7 | +7 |
2. | ![]() | 3 | 7 | 2 | 1 | 0 | 11 | 6 | +5 |
3. | ΑΛΑΝΙΑ | 2 | 3 | 1 | 0 | 1 | 9 | 6 | +3 |
4. | ![]() | 2 | 3 | 1 | 0 | 1 | 8 | 7 | +1 |
5. | ![]() | 3 | 3 | 1 | 0 | 2 | 8 | 16 | -8 |
6. | ![]() | 1 | 0 | 0 | 0 | 1 | 4 | 6 | -2 |
7. | ![]() | 2 | 0 | 0 | 0 | 2 | 7 | 13 | -6 |
8. | 6ος ΟΜΑΔΑ 8 | 0 | 0 |
Επόμενοι Αγώνες
© lidosoccer on-line - Designed and developed by mK