Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | 2K | 4 | 12 | 4 | 0 | 0 | 18 | 6 | +12 |
2. | ![]() | 5 | 9 | 3 | 0 | 2 | 20 | 12 | +8 |
3. | ![]() | 4 | 9 | 3 | 0 | 1 | 24 | 16 | +8 |
4. | ![]() | 4 | 9 | 3 | 0 | 1 | 12 | 9 | +3 |
5. | 2ος ΟΜΑΔΑ 8 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | +6 |
6. | ![]() | 3 | 6 | 2 | 0 | 1 | 20 | 17 | +3 |
7. | 2ος ΟΜΑΔΑ 7 | 7 | 3 | 1 | 0 | 6 | 10 | 29 | -19 |
8. | 2ος ΟΜΑΔΑ 6 | 7 | 0 | 0 | 0 | 7 | 0 | 21 | -21 |
Επόμενοι Αγώνες
© lidosoccer on-line - Designed and developed by mK